Einführung in die Hauptgesetze der Zeichnerischen Darstellungsmethoden
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/33202.html.images | 648 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/33202.epub3.images | 692 kB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/33202.epub.images | 695 kB | ||||
https://www.gutenberg.org/files/33202/33202-pdf.pdf | 1.3 MB | |||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/33202.epub.noimages | 212 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/33202.kf8.images | 4.2 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/33202.kindle.images | 4.1 MB | ||||
TeX | https://www.gutenberg.org/files/33202/33202-t/33202-t.tex | 345 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/33202/pg33202-h.zip | 615 kB | ||||
There may be more files related to this item. |
Similar Books
About this eBook
Author | Schoenflies, A. (Arthur), 1853-1928 |
---|---|
Title | Einführung in die Hauptgesetze der Zeichnerischen Darstellungsmethoden |
Credits |
Produced by Joshua Hutchinson, Paul Murray and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images from the Cornell University Library: Historical Mathematics Monographs collection.) |
Language | German |
LoC Class | QA: Science: Mathematics |
Subject | Perspective |
Subject | Geometrical drawing |
Category | Text |
EBook-No. | 33202 |
Release Date | Jul 19, 2010 |
Copyright Status | Public domain in the USA. |
Downloads | 98 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |