Index of /files/43568/old/43568-h/images

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]page426.png 2013-06-13 17:42 4.7K 
[IMG]fig55.png 2013-06-11 23:55 10K 
[IMG]plate2_large.jpg 2013-06-07 20:59 144K 
[IMG]plate2_thumb.png 2013-06-07 20:58 15K 
[IMG]plate1_large.jpg 2013-06-07 20:53 158K 
[IMG]plate1_thumb.png 2013-06-07 20:51 15K 
[IMG]fig401.png 2013-05-26 18:31 7.6K 
[IMG]fig402.png 2013-05-26 18:31 6.3K 
[IMG]fig403.png 2013-05-26 18:31 9.8K 
[IMG]fig404.png 2013-05-26 18:31 12K 
[IMG]fig405.png 2013-05-26 18:31 8.7K 
[IMG]fig406.png 2013-05-26 18:31 5.7K 
[IMG]fig407.png 2013-05-26 18:31 6.6K 
[IMG]fig408.png 2013-05-26 18:31 9.8K 
[IMG]fig409.png 2013-05-26 18:31 3.9K 
[IMG]fig410.png 2013-05-26 18:30 770  
[IMG]fig411.png 2013-05-26 18:30 5.4K 
[IMG]fig412.png 2013-05-26 18:30 836  
[IMG]fig413.png 2013-05-26 18:30 6.8K 
[IMG]fig414.png 2013-05-26 18:30 5.4K 
[IMG]fig415.png 2013-05-26 18:30 11K 
[IMG]fig416.png 2013-05-26 18:30 5.8K 
[IMG]fig417.png 2013-05-26 18:30 11K 
[IMG]fig418.png 2013-05-26 18:30 21K 
[IMG]fig419.png 2013-05-26 18:30 16K 
[IMG]fig420.png 2013-05-26 18:30 4.0K 
[IMG]fig421.png 2013-05-26 18:30 5.6K 
[IMG]fig422.png 2013-05-26 18:30 4.3K 
[IMG]fig423.png 2013-05-26 18:30 9.9K 
[IMG]fig424.png 2013-05-26 18:30 7.5K 
[IMG]fig425.png 2013-05-26 18:30 1.7K 
[IMG]fig426.png 2013-05-26 18:30 3.3K 
[IMG]fig427.png 2013-05-26 18:29 3.6K 
[IMG]fig428.png 2013-05-26 18:29 7.0K 
[IMG]fig351.png 2013-05-26 18:29 1.8K 
[IMG]fig352.png 2013-05-26 18:29 7.5K 
[IMG]fig353.png 2013-05-26 18:29 11K 
[IMG]fig354.png 2013-05-26 18:29 14K 
[IMG]fig355.png 2013-05-26 18:28 7.5K 
[IMG]fig356.png 2013-05-26 18:28 5.4K 
[IMG]fig357.png 2013-05-26 18:28 4.6K 
[IMG]fig358.png 2013-05-26 18:28 8.7K 
[IMG]fig359.png 2013-05-26 18:28 10K 
[IMG]fig360.png 2013-05-26 18:28 15K 
[IMG]fig361.png 2013-05-26 18:28 4.7K 
[IMG]fig362.png 2013-05-26 18:28 5.3K 
[IMG]fig363.png 2013-05-26 18:28 18K 
[IMG]fig364.png 2013-05-26 18:28 7.6K 
[IMG]fig365.png 2013-05-26 18:28 11K 
[IMG]fig366.png 2013-05-26 18:28 7.8K 
[IMG]fig367.png 2013-05-26 18:28 16K 
[IMG]fig368.png 2013-05-26 18:28 6.3K 
[IMG]fig369.png 2013-05-26 18:28 8.6K 
[IMG]fig370.png 2013-05-26 18:28 4.9K 
[IMG]fig371.png 2013-05-26 18:28 5.3K 
[IMG]fig372.png 2013-05-26 18:28 25K 
[IMG]fig373.png 2013-05-26 18:27 3.5K 
[IMG]fig374.png 2013-05-26 18:27 27K 
[IMG]fig375.png 2013-05-26 18:27 3.6K 
[IMG]fig376.png 2013-05-26 18:27 15K 
[IMG]fig377.png 2013-05-26 18:27 10K 
[IMG]fig378.png 2013-05-26 18:27 2.7K 
[IMG]fig379.png 2013-05-26 18:26 13K 
[IMG]fig380.png 2013-05-26 18:26 13K 
[IMG]fig381.png 2013-05-26 18:26 8.1K 
[IMG]fig382.png 2013-05-26 18:26 4.0K 
[IMG]fig383.png 2013-05-26 18:26 2.7K 
[IMG]fig384.png 2013-05-26 18:26 7.4K 
[IMG]fig385.png 2013-05-26 18:26 20K 
[IMG]fig386.png 2013-05-26 18:26 5.9K 
[IMG]fig387.png 2013-05-26 18:26 9.9K 
[IMG]fig388.png 2013-05-26 18:26 13K 
[IMG]fig389.png 2013-05-26 18:26 15K 
[IMG]fig390.png 2013-05-26 18:26 4.7K 
[IMG]fig391.png 2013-05-26 18:25 7.0K 
[IMG]fig392.png 2013-05-26 18:25 2.4K 
[IMG]fig393.png 2013-05-26 18:25 5.7K 
[IMG]fig394.png 2013-05-26 18:25 4.3K 
[IMG]fig395.png 2013-05-26 18:25 2.1K 
[IMG]fig396.png 2013-05-26 18:25 5.2K 
[IMG]fig397.png 2013-05-26 18:25 2.9K 
[IMG]fig398.png 2013-05-26 18:25 7.5K 
[IMG]fig399.png 2013-05-26 18:25 7.0K 
[IMG]fig400.png 2013-05-26 18:25 2.7K 
[IMG]fig301.png 2013-05-26 18:24 20K 
[IMG]fig302.png 2013-05-26 18:24 1.3K 
[IMG]fig303.png 2013-05-26 18:24 5.9K 
[IMG]fig304.png 2013-05-26 18:24 13K 
[IMG]fig305.png 2013-05-26 18:24 4.0K 
[IMG]fig306.png 2013-05-26 18:24 18K 
[IMG]fig307.png 2013-05-26 18:24 7.7K 
[IMG]fig308.png 2013-05-26 18:24 10K 
[IMG]fig309.png 2013-05-26 18:24 5.0K 
[IMG]fig310.png 2013-05-26 18:24 11K 
[IMG]fig311.png 2013-05-26 18:24 1.9K 
[IMG]fig312.png 2013-05-26 18:24 7.6K 
[IMG]fig313.png 2013-05-26 18:24 3.5K 
[IMG]fig314.png 2013-05-26 18:24 2.5K 
[IMG]fig315.png 2013-05-26 18:23 4.0K 
[IMG]fig316.png 2013-05-26 18:23 3.4K 
[IMG]fig317.png 2013-05-26 18:23 8.9K 
[IMG]fig318.png 2013-05-26 18:23 2.7K 
[IMG]fig319.png 2013-05-26 18:23 4.5K 
[IMG]fig320.png 2013-05-26 18:23 13K 
[IMG]fig321.png 2013-05-26 18:23 14K 
[IMG]fig322.png 2013-05-26 18:23 3.1K 
[IMG]fig323.png 2013-05-26 18:23 4.9K 
[IMG]fig324.png 2013-05-26 18:23 3.3K 
[IMG]fig325.png 2013-05-26 18:23 4.6K 
[IMG]fig326.png 2013-05-26 18:23 7.8K 
[IMG]fig327.png 2013-05-26 18:23 8.2K 
[IMG]fig328.png 2013-05-26 18:23 11K 
[IMG]fig329.png 2013-05-26 18:23 20K 
[IMG]fig330.png 2013-05-26 18:23 22K 
[IMG]fig331.png 2013-05-26 18:23 9.2K 
[IMG]fig332.png 2013-05-26 18:23 3.3K 
[IMG]fig333.png 2013-05-26 18:22 3.9K 
[IMG]fig334.png 2013-05-26 18:22 5.9K 
[IMG]fig335.png 2013-05-26 18:22 8.1K 
[IMG]fig336.png 2013-05-26 18:22 11K 
[IMG]fig337.png 2013-05-26 18:22 9.6K 
[IMG]fig338.png 2013-05-26 18:22 8.7K 
[IMG]fig339.png 2013-05-26 18:21 1.4K 
[IMG]fig340.png 2013-05-26 18:21 7.2K 
[IMG]fig341.png 2013-05-26 18:21 5.9K 
[IMG]fig342.png 2013-05-26 18:21 9.3K 
[IMG]fig343.png 2013-05-26 18:21 2.4K 
[IMG]fig344.png 2013-05-26 18:21 1.4K 
[IMG]fig345.png 2013-05-26 18:21 15K 
[IMG]fig346.png 2013-05-26 18:21 4.1K 
[IMG]fig347.png 2013-05-26 18:21 5.7K 
[IMG]fig348.png 2013-05-26 18:21 7.3K 
[IMG]fig349.png 2013-05-26 18:21 8.8K 
[IMG]fig350.png 2013-05-26 18:21 19K 
[IMG]fig251.png 2013-05-26 18:20 35K 
[IMG]fig252.png 2013-05-26 18:20 24K 
[IMG]fig253.png 2013-05-26 18:19 10K 
[IMG]fig254.png 2013-05-26 18:19 9.4K 
[IMG]fig255.png 2013-05-26 18:19 2.7K 
[IMG]fig256.png 2013-05-26 18:19 7.6K 
[IMG]fig257.png 2013-05-26 18:18 27K 
[IMG]fig258.png 2013-05-26 18:18 5.3K 
[IMG]fig259.png 2013-05-26 18:18 8.1K 
[IMG]fig260.png 2013-05-26 18:18 4.6K 
[IMG]fig261.png 2013-05-26 18:18 13K 
[IMG]fig262.png 2013-05-26 18:18 6.3K 
[IMG]fig263.png 2013-05-26 18:18 3.4K 
[IMG]fig264.png 2013-05-26 18:18 2.5K 
[IMG]fig265.png 2013-05-26 18:18 1.3K 
[IMG]fig266.png 2013-05-26 18:18 8.8K 
[IMG]fig267.png 2013-05-26 18:18 3.3K 
[IMG]fig268.png 2013-05-26 18:18 4.4K 
[IMG]fig269.png 2013-05-26 18:18 1.3K 
[IMG]fig270.png 2013-05-26 18:18 2.7K 
[IMG]fig271.png 2013-05-26 18:18 2.8K 
[IMG]fig272.png 2013-05-26 18:17 3.6K 
[IMG]fig273.png 2013-05-26 18:17 3.7K 
[IMG]fig274.png 2013-05-26 18:17 2.8K 
[IMG]fig275.png 2013-05-26 18:17 4.4K 
[IMG]fig276.png 2013-05-26 18:17 1.2K 
[IMG]fig277.png 2013-05-26 18:17 15K 
[IMG]fig278.png 2013-05-26 18:17 2.1K 
[IMG]fig279.png 2013-05-26 18:17 9.0K 
[IMG]fig280.png 2013-05-26 18:17 3.7K 
[IMG]fig281.png 2013-05-26 18:17 3.0K 
[IMG]fig282.png 2013-05-26 18:17 4.9K 
[IMG]fig283.png 2013-05-26 18:17 4.7K 
[IMG]fig284.png 2013-05-26 18:17 5.3K 
[IMG]fig285.png 2013-05-26 18:17 2.7K 
[IMG]fig286.png 2013-05-26 18:17 3.5K 
[IMG]fig287.png 2013-05-26 18:16 1.6K 
[IMG]fig288.png 2013-05-26 18:16 5.1K 
[IMG]fig289.png 2013-05-26 18:16 2.8K 
[IMG]fig290.png 2013-05-26 18:16 5.4K 
[IMG]fig291.png 2013-05-26 18:16 11K 
[IMG]fig292.png 2013-05-26 18:16 3.9K 
[IMG]fig293.png 2013-05-26 18:16 12K 
[IMG]fig294.png 2013-05-26 18:16 4.9K 
[IMG]fig295.png 2013-05-26 18:16 9.5K 
[IMG]fig296.png 2013-05-26 18:16 4.4K 
[IMG]fig297.png 2013-05-26 18:16 4.3K 
[IMG]fig298.png 2013-05-26 18:16 9.8K 
[IMG]fig299.png 2013-05-26 18:16 5.5K 
[IMG]fig300.png 2013-05-26 18:16 8.8K 
[IMG]fig201.png 2013-05-26 18:15 2.9K 
[IMG]fig202.png 2013-05-26 18:15 1.7K 
[IMG]fig203.png 2013-05-26 18:15 7.8K 
[IMG]fig204.png 2013-05-26 18:15 5.8K 
[IMG]fig205.png 2013-05-26 18:15 15K 
[IMG]fig206.png 2013-05-26 18:15 4.0K 
[IMG]fig207.png 2013-05-26 18:15 1.6K 
[IMG]fig208.png 2013-05-26 18:15 5.7K 
[IMG]fig209.png 2013-05-26 18:14 6.8K 
[IMG]fig210.png 2013-05-26 18:14 6.6K 
[IMG]fig211.png 2013-05-26 18:14 3.7K 
[IMG]fig212.png 2013-05-26 18:14 5.1K 
[IMG]fig213.png 2013-05-26 18:14 9.0K 
[IMG]fig214.png 2013-05-26 18:14 13K 
[IMG]fig215.png 2013-05-26 18:14 6.7K 
[IMG]fig216.png 2013-05-26 18:14 12K 
[IMG]fig217.png 2013-05-26 18:14 13K 
[IMG]fig218.png 2013-05-26 18:14 6.1K 
[IMG]fig219.png 2013-05-26 18:14 13K 
[IMG]fig220.png 2013-05-26 18:14 7.7K 
[IMG]fig221.png 2013-05-26 18:14 18K 
[IMG]fig222.png 2013-05-26 18:14 6.2K 
[IMG]fig223.png 2013-05-26 18:14 2.3K 
[IMG]fig224.png 2013-05-26 18:14 10K 
[IMG]fig225.png 2013-05-26 18:14 16K 
[IMG]fig226.png 2013-05-26 18:14 4.8K 
[IMG]fig227.png 2013-05-26 18:14 4.4K 
[IMG]fig228.png 2013-05-26 18:13 1.2K 
[IMG]fig229.png 2013-05-26 18:13 3.8K 
[IMG]fig230.png 2013-05-26 18:13 7.4K 
[IMG]fig231.png 2013-05-26 18:13 11K 
[IMG]fig232.png 2013-05-26 18:13 6.2K 
[IMG]fig233.png 2013-05-26 18:13 3.6K 
[IMG]fig234.png 2013-05-26 18:13 8.6K 
[IMG]fig235.png 2013-05-26 18:13 10K 
[IMG]fig236.png 2013-05-26 18:13 8.1K 
[IMG]fig237.png 2013-05-26 18:13 5.9K 
[IMG]fig238.png 2013-05-26 18:13 2.2K 
[IMG]fig239.png 2013-05-26 18:13 15K 
[IMG]fig240.png 2013-05-26 18:13 25K 
[IMG]fig241.png 2013-05-26 18:12 2.2K 
[IMG]fig242.png 2013-05-26 18:12 5.0K 
[IMG]fig243.png 2013-05-26 18:12 6.8K 
[IMG]fig244.png 2013-05-26 18:12 3.8K 
[IMG]fig245.png 2013-05-26 18:12 3.2K 
[IMG]fig246.png 2013-05-26 18:12 3.8K 
[IMG]fig247.png 2013-05-26 18:12 6.3K 
[IMG]fig248.png 2013-05-26 18:12 7.6K 
[IMG]fig249.png 2013-05-26 18:12 12K 
[IMG]fig250.png 2013-05-26 18:12 19K 
[IMG]fig151.png 2013-05-26 18:11 3.2K 
[IMG]fig152.png 2013-05-26 18:11 1.9K 
[IMG]fig153.png 2013-05-26 18:11 14K 
[IMG]fig154.png 2013-05-26 18:11 4.1K 
[IMG]fig155.png 2013-05-26 18:11 3.7K 
[IMG]fig156.png 2013-05-26 18:11 3.3K 
[IMG]fig157.png 2013-05-26 18:11 4.4K 
[IMG]fig158.png 2013-05-26 18:11 8.6K 
[IMG]fig159.png 2013-05-26 18:10 5.6K 
[IMG]fig160.png 2013-05-26 18:10 3.8K 
[IMG]fig161.png 2013-05-26 18:10 5.0K 
[IMG]fig162.png 2013-05-26 18:10 10K 
[IMG]fig163.png 2013-05-26 18:10 14K 
[IMG]fig164.png 2013-05-26 18:10 16K 
[IMG]fig165.png 2013-05-26 18:10 15K 
[IMG]fig166.png 2013-05-26 18:10 26K 
[IMG]fig167.png 2013-05-26 18:10 22K 
[IMG]fig168.png 2013-05-26 18:10 7.9K 
[IMG]fig169.png 2013-05-26 18:10 3.3K 
[IMG]fig170.png 2013-05-26 18:10 13K 
[IMG]fig171.png 2013-05-26 18:10 12K 
[IMG]fig172.png 2013-05-26 18:10 8.2K 
[IMG]fig173.png 2013-05-26 18:10 12K 
[IMG]fig174.png 2013-05-26 18:09 7.7K 
[IMG]fig175.png 2013-05-26 18:09 12K 
[IMG]fig176.png 2013-05-26 18:09 4.2K 
[IMG]fig177.png 2013-05-26 18:07 4.1K 
[IMG]fig178.png 2013-05-26 18:07 776  
[IMG]fig179.png 2013-05-26 18:07 8.1K 
[IMG]fig180.png 2013-05-26 18:07 7.1K 
[IMG]fig181.png 2013-05-26 18:07 1.9K 
[IMG]fig182.png 2013-05-26 18:07 1.0K 
[IMG]fig183.png 2013-05-26 18:07 8.5K 
[IMG]fig184.png 2013-05-26 18:07 4.2K 
[IMG]fig185.png 2013-05-26 18:06 4.1K 
[IMG]fig186.png 2013-05-26 18:06 4.5K 
[IMG]fig187.png 2013-05-26 18:06 2.8K 
[IMG]fig188.png 2013-05-26 18:06 2.4K 
[IMG]fig189.png 2013-05-26 18:06 2.5K 
[IMG]fig190.png 2013-05-26 18:06 25K 
[IMG]fig191.png 2013-05-26 18:06 5.5K 
[IMG]fig192.png 2013-05-26 18:06 2.7K 
[IMG]fig193.png 2013-05-26 18:06 4.7K 
[IMG]fig194.png 2013-05-26 18:06 5.9K 
[IMG]fig195.png 2013-05-26 18:06 7.5K 
[IMG]fig196.png 2013-05-26 18:06 6.4K 
[IMG]fig197.png 2013-05-26 18:06 4.1K 
[IMG]fig198.png 2013-05-26 18:05 2.8K 
[IMG]fig199.png 2013-05-26 18:05 6.4K 
[IMG]fig200.png 2013-05-26 18:05 2.3K 
[IMG]fig101.png 2013-05-26 18:05 5.4K 
[IMG]fig102.png 2013-05-26 18:04 2.4K 
[IMG]fig103.png 2013-05-26 18:04 4.0K 
[IMG]fig104.png 2013-05-26 18:04 3.8K 
[IMG]fig105.png 2013-05-26 18:04 4.2K 
[IMG]fig106.png 2013-05-26 18:04 3.5K 
[IMG]fig107.png 2013-05-26 18:04 5.8K 
[IMG]fig108.png 2013-05-26 18:03 6.1K 
[IMG]fig109.png 2013-05-26 18:03 2.7K 
[IMG]fig110.png 2013-05-26 18:03 3.5K 
[IMG]fig111.png 2013-05-26 18:03 9.9K 
[IMG]fig112.png 2013-05-26 18:03 7.1K 
[IMG]fig113.png 2013-05-26 18:03 6.3K 
[IMG]fig114.png 2013-05-26 18:03 6.8K 
[IMG]fig115.png 2013-05-26 18:03 7.7K 
[IMG]fig116.png 2013-05-26 18:03 2.6K 
[IMG]fig117.png 2013-05-26 18:03 4.7K 
[IMG]fig118.png 2013-05-26 18:02 9.2K 
[IMG]fig119.png 2013-05-26 18:02 3.0K 
[IMG]fig120.png 2013-05-26 18:02 4.8K 
[IMG]fig121.png 2013-05-26 18:02 2.4K 
[IMG]fig122.png 2013-05-26 18:02 3.0K 
[IMG]fig123.png 2013-05-26 18:01 4.1K 
[IMG]fig124.png 2013-05-26 18:01 4.6K 
[IMG]fig125.png 2013-05-26 18:01 2.9K 
[IMG]fig126.png 2013-05-26 18:01 15K 
[IMG]fig127.png 2013-05-26 18:01 4.2K 
[IMG]fig128.png 2013-05-26 18:01 9.3K 
[IMG]fig129.png 2013-05-26 18:01 7.1K 
[IMG]fig130.png 2013-05-26 18:00 7.9K 
[IMG]fig131.png 2013-05-26 18:00 7.0K 
[IMG]fig132.png 2013-05-26 18:00 7.4K 
[IMG]fig133.png 2013-05-26 18:00 5.9K 
[IMG]fig134.png 2013-05-26 18:00 5.3K 
[IMG]fig135.png 2013-05-26 18:00 5.2K 
[IMG]fig136.png 2013-05-26 18:00 4.7K 
[IMG]fig137.png 2013-05-26 18:00 5.7K 
[IMG]fig138.png 2013-05-26 17:59 9.3K 
[IMG]fig139.png 2013-05-26 17:59 7.1K 
[IMG]fig140.png 2013-05-26 17:59 5.3K 
[IMG]fig141.png 2013-05-26 17:59 7.5K 
[IMG]fig142.png 2013-05-26 17:59 7.3K 
[IMG]fig143.png 2013-05-26 17:59 4.1K 
[IMG]fig144.png 2013-05-26 17:59 3.7K 
[IMG]fig145.png 2013-05-26 17:59 2.8K 
[IMG]fig146.png 2013-05-26 17:59 1.7K 
[IMG]fig147.png 2013-05-26 17:58 3.3K 
[IMG]fig148.png 2013-05-26 17:58 2.6K 
[IMG]fig149.png 2013-05-26 17:58 4.3K 
[IMG]fig150.png 2013-05-26 17:58 7.6K 
[IMG]fig69.png 2013-05-26 17:57 26K 
[IMG]fig100.png 2013-05-26 17:56 4.5K 
[IMG]fig51.png 2013-05-26 17:55 11K 
[IMG]fig52.png 2013-05-26 17:55 1.7K 
[IMG]fig53.png 2013-05-26 17:55 20K 
[IMG]fig54.png 2013-05-26 17:55 5.3K 
[IMG]fig64.png 2013-05-26 17:55 8.2K 
[IMG]fig56.png 2013-05-26 17:50 22K 
[IMG]fig57.png 2013-05-26 17:50 31K 
[IMG]fig58.png 2013-05-26 17:50 31K 
[IMG]fig59.png 2013-05-26 17:50 7.3K 
[IMG]fig60.png 2013-05-26 17:50 1.8K 
[IMG]fig61.png 2013-05-26 17:50 48K 
[IMG]fig62.png 2013-05-26 17:50 3.7K 
[IMG]fig63.png 2013-05-26 17:50 1.7K 
[IMG]fig65.png 2013-05-26 17:50 8.5K 
[IMG]fig66.png 2013-05-26 17:50 3.7K 
[IMG]fig67.png 2013-05-26 17:50 16K 
[IMG]fig68.png 2013-05-26 17:50 16K 
[IMG]fig70.png 2013-05-26 17:49 3.0K 
[IMG]fig71.png 2013-05-26 17:49 3.8K 
[IMG]fig72.png 2013-05-26 17:49 14K 
[IMG]fig73.png 2013-05-26 17:49 10K 
[IMG]fig74.png 2013-05-26 17:48 3.0K 
[IMG]fig75.png 2013-05-26 17:48 12K 
[IMG]fig76.png 2013-05-26 17:48 2.8K 
[IMG]fig77.png 2013-05-26 17:48 10K 
[IMG]fig78.png 2013-05-26 17:48 3.9K 
[IMG]fig79.png 2013-05-26 17:48 11K 
[IMG]fig80.png 2013-05-26 17:48 14K 
[IMG]fig81.png 2013-05-26 17:48 12K 
[IMG]fig82.png 2013-05-26 17:48 1.3K 
[IMG]fig83.png 2013-05-26 17:48 19K 
[IMG]fig84.png 2013-05-26 17:48 1.8K 
[IMG]fig85.png 2013-05-26 17:48 14K 
[IMG]fig86.png 2013-05-26 17:48 1.5K 
[IMG]fig87.png 2013-05-26 17:48 2.0K 
[IMG]fig88.png 2013-05-26 17:47 1.6K 
[IMG]fig89.png 2013-05-26 17:47 2.8K 
[IMG]fig90.png 2013-05-26 17:47 3.8K 
[IMG]fig91.png 2013-05-26 17:47 1.9K 
[IMG]fig92.png 2013-05-26 17:47 2.3K 
[IMG]fig93.png 2013-05-26 17:47 4.4K 
[IMG]fig94.png 2013-05-26 17:47 4.2K 
[IMG]fig95.png 2013-05-26 17:47 3.5K 
[IMG]fig96.png 2013-05-26 17:47 13K 
[IMG]fig97.png 2013-05-26 17:47 4.6K 
[IMG]fig98.png 2013-05-26 17:47 15K 
[IMG]fig99.png 2013-05-26 17:47 18K 
[IMG]fig41.png 2013-05-26 17:46 6.4K 
[IMG]fig42.png 2013-05-26 17:46 4.0K 
[IMG]fig43.png 2013-05-26 17:46 4.9K 
[IMG]fig44.png 2013-05-26 17:46 4.9K 
[IMG]fig45.png 2013-05-26 17:46 4.2K 
[IMG]fig46.png 2013-05-26 17:46 4.1K 
[IMG]fig47.png 2013-05-26 17:46 15K 
[IMG]fig48.png 2013-05-26 17:46 15K 
[IMG]fig49.png 2013-05-26 17:46 5.6K 
[IMG]fig50.png 2013-05-26 17:46 19K 
[IMG]fig31.png 2013-05-26 17:43 12K 
[IMG]fig32.png 2013-05-26 17:43 8.7K 
[IMG]fig33.png 2013-05-26 17:43 19K 
[IMG]fig34.png 2013-05-26 17:43 3.2K 
[IMG]fig35.png 2013-05-26 17:43 15K 
[IMG]fig36.png 2013-05-26 17:43 2.9K 
[IMG]fig37.png 2013-05-26 17:43 6.3K 
[IMG]fig38.png 2013-05-26 17:43 4.6K 
[IMG]fig39.png 2013-05-26 17:43 2.9K 
[IMG]fig40.png 2013-05-26 17:43 5.7K 
[IMG]fig21.png 2013-05-26 17:42 7.5K 
[IMG]fig22.png 2013-05-26 17:42 21K 
[IMG]fig23.png 2013-05-26 17:42 5.6K 
[IMG]fig24.png 2013-05-26 17:42 13K 
[IMG]fig25.png 2013-05-26 17:42 8.9K 
[IMG]fig26.png 2013-05-26 17:42 11K 
[IMG]fig27.png 2013-05-26 17:42 9.3K 
[IMG]fig28.png 2013-05-26 17:42 7.7K 
[IMG]fig29.png 2013-05-26 17:42 9.8K 
[IMG]fig30.png 2013-05-26 17:42 14K 
[IMG]fig19.png 2013-05-26 17:41 9.6K 
[IMG]fig11.png 2013-05-26 17:37 29K 
[IMG]fig12.png 2013-05-26 17:36 18K 
[IMG]fig13.png 2013-05-26 17:36 14K 
[IMG]fig14.png 2013-05-26 17:36 5.2K 
[IMG]fig15.png 2013-05-26 17:36 15K 
[IMG]fig16.png 2013-05-26 17:36 12K 
[IMG]fig17.png 2013-05-26 17:36 6.4K 
[IMG]fig18.png 2013-05-26 17:36 11K 
[IMG]fig20.png 2013-05-26 17:36 7.3K 
[IMG]fig1.png 2013-05-26 17:32 72K 
[IMG]fig10.png 2013-05-26 17:32 35K 
[IMG]fig2.png 2013-05-26 17:32 49K 
[IMG]fig3.png 2013-05-26 17:32 33K 
[IMG]fig4.png 2013-05-26 17:32 44K 
[IMG]fig5.png 2013-05-26 17:32 7.9K 
[IMG]fig6.png 2013-05-26 17:32 16K 
[IMG]fig7.png 2013-05-26 17:32 3.2K 
[IMG]fig8.png 2013-05-26 17:32 25K 
[IMG]fig9.png 2013-05-26 17:32 11K 
[IMG]ruler88.gif 2013-05-24 13:12 970  

Apache Server at dev.gutenberg.org Port 80