Histology of the Blood, Normal and Pathological by Paul Ehrlich and Adolf Lazarus
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/29842.html.images | 498 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/29842.epub3.images | 405 kB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/29842.epub.images | 409 kB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/29842.epub.noimages | 218 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/29842.kf8.images | 686 kB | ||||
older Kindles | https://www.gutenberg.org/ebooks/29842.kindle.images | 638 kB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/29842.txt.utf-8 | 394 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/29842/pg29842-h.zip | 391 kB | ||||
There may be more files related to this item. |
About this eBook
Author | Ehrlich, Paul, 1854-1915 |
---|---|
Author | Lazarus, Adolf, 1867-1925 |
Commentator | Woodhead, G. Sims, (German Sims), Sir, 1855-1921 |
Translator | Myers, W. |
Title | Histology of the Blood, Normal and Pathological |
Note | Reading ease score: 50.1 (10th to 12th grade). Somewhat difficult to read. |
Credits |
Produced by Bryan Ness, Josephine Paolucci and the Online Distributed Proofreading Team at https://www.pgdp.net. (This book was produced from scanned images of public domain material from the Google Print project.) |
Summary | "Histology of the Blood, Normal and Pathological" by Paul Ehrlich and Adolf Lazarus is a scientific publication written in the late 19th century. This work serves as a comprehensive examination of the blood, exploring its normal and pathological states, with an emphasis on the morphological characteristics of blood cells and their clinical significance. The book is foundational for those studying blood pathology and aims to enhance the understanding of hematological diseases through detailed microscopic observations. The opening of this work features a preface by G. Sims Woodhead, discussing the historical context of blood pathology and the advances made in the field, particularly highlighting the contributions of Ehrlich. It underscores the complexity of blood disorders and the necessity of integrating extensive clinical observation with experimental methods. Woodhead emphasizes that the work distills significant amounts of information regarding blood changes during disease, and serves as a critical resource for both practitioners and students in medicine. The initial sections introduce the definitions and clinical methods pertinent to blood examination, laying the groundwork for a deeper exploration of blood morphology and pathology to come. (This is an automatically generated summary.) |
Language | English |
LoC Class | RB: Medicine: Pathology |
Subject | Blood -- Examination |
Subject | Blood Physiology |
Subject | Blood cells -- Anatomy and histology |
Subject | Hematologic Diseases -- Pathology |
Category | Text |
EBook-No. | 29842 |
Release Date | Aug 29, 2009 |
Most Recently Updated | Jan 5, 2021 |
Copyright Status | Public domain in the USA. |
Downloads | 93 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |