Preliminary Survey of a Paleocene Faunule from the Angels Peak Area, New Mexico
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/32175.html.images | 53 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/32175.epub3.images | 421 kB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/32175.epub.images | 419 kB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/32175.epub.noimages | 72 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/32175.kf8.images | 637 kB | ||||
older Kindles | https://www.gutenberg.org/ebooks/32175.kindle.images | 625 kB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/32175.txt.utf-8 | 42 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/32175/pg32175-h.zip | 419 kB | ||||
There may be more files related to this item. |
About this eBook
Author | Wilson, Robert W. (Robert Warren), 1909-2006 |
---|---|
LoC No. | 51062337 |
Title | Preliminary Survey of a Paleocene Faunule from the Angels Peak Area, New Mexico |
Note | Reading ease score: 53.5 (10th to 12th grade). Somewhat difficult to read. |
Credits |
Produced by Chris Curnow, Joseph Cooper, Diane Monico, and the Online Distributed Proofreading Team at http://www.pgdp.net |
Summary | "Preliminary Survey of a Paleocene Faunule from the Angels Peak Area, New Mexico" by Robert W. Wilson is a scientific publication written in the mid-20th century. It presents findings from a paleontological survey conducted in the Angels Peak area of New Mexico, focusing on the fossilized remains of various mammalian species from the Paleocene era. The work aims to provide a preliminary catalog of discovered fauna and contribute to the overall understanding of Paleocene ecosystems in that region. In this report, Wilson details the occurrence of mammalian fossils found in a specific concentration at Angels Peak, comprising approximately 150 specimens. The fossil assemblage includes representatives from multiple orders, with a notable prevalence of carnivores and ungulates. The analysis suggests that most of these fossils belong to a floodplain environment, with careful attention given to the stratigraphic context of the finds. Wilson discusses possible implications for the age of the faunule and identifies various species, contributing to the greater knowledge of Mammalian evolution during the Paleocene epoch. The study underscores the importance of this locality for future research and potential discoveries in paleobiology. (This is an automatically generated summary.) |
Language | English |
LoC Class | QH: Science: Natural history |
Subject | Geology, Stratigraphic -- Paleocene |
Category | Text |
EBook-No. | 32175 |
Release Date | Apr 29, 2010 |
Copyright Status | Public domain in the USA. |
Downloads | 64 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |