The aneroid barometer: its construction and use by George W. Plympton
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/69513.html.images | 304 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/69513.epub3.images | 1.5 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/69513.epub.images | 1.5 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/69513.epub.noimages | 128 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/69513.kf8.images | 1.3 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/69513.kindle.images | 1.3 MB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/69513/pg69513-h.zip | 1.2 MB | ||||
There may be more files related to this item. |
About this eBook
Author | Plympton, George W. (George Washington), 1827-1907 |
---|---|
Title | The aneroid barometer: its construction and use |
Original Publication | United States: D. Van Nostrand Company,1884,pubdate 1890. |
Credits | deaurider and the Online Distributed Proofreading Team at https://www.pgdp.net (This file was produced from images generously made available by The Internet Archive) |
Language | English |
LoC Class | QC: Science: Physics |
Subject | Aneroid barometers |
Category | Text |
EBook-No. | 69513 |
Release Date | Dec 10, 2022 |
Copyright Status | Public domain in the USA. |
Downloads | 58 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |